Donors and Sponsors
Name of the Donors in First AGM held on 29th, December, 2007.
| 01 | City Educational Consultants | 5,000 |
| 02 | Cosmic Education Nepal | 5,000 |
| 03 | Boston Educational Services Pvt. Ltd. | 5,000 |
| 04 | Study Link Pvt. Ltd. | 5,000 |
| 05 | SBS Center | 2500 |
| 06 | Tara International Education Pvt. Ltd. | 2,000 |
| 07 | Heritage International Education | 2,000 |
| 08 | New Noble Institute | 1,500 |
| 09 | Luminous Education Consultancy | 1,001 |
| 10 | Meridien Edutech International | 1,000 |
| 11 | Grace Int'l Academic consultancy | 1,000 |
| 12 | Millennium Institute PVT. LTD. | 1,000 |
| 13 | Marine International Education | 1,000 |
| 14 | Raffles Educare | 1,000 |
| 15 | Softwarica Company Pvt. Ltd. | 1,000 |
| 16 | Yeti Education Services | 1,000 |
| 17 | Reliance Int'l Education | 1,000 |
| 18 | Shatakshee Educational Foundation Pvt. Ltd. | 1,000 |
| 19 | Bivor Education Consultancy Pvt. Ltd. | 1,000 |
| 20 | Stalwart Educational Consultancy | 1,000 |
| 21 | Kangaroo Education Foundation | 1,000 |
| 22 | Raffles Institute of Travel & Tourism | 1,000 |
| 23 | Regal International Education | 1,000 |
| 24 | Gulmohar Educare Pvt. Ltd. | 1,000 |
| 25 | Career International Counselling Centre Pvt. Ltd. | 1,000 |
| 26 | Woodland Consultants & Research Pvt. Ltd. | 500 |
| 27 | Friends Educational Consultancy Pvt. Ltd. | 500 |
| 28 | Kathmandu Infosys Educational Consultancy Pvt. Ltd. | 500 |
Name of the donors who contributed with funds to NECA on 18th, August 2007 in an interaction program held on Hotel Orchid.
| S. No. | Name of the Institute | Amount |
|---|---|---|
| 01 | Cosmic Education Nepal | 20,000 |
| 02 | Softwarica Company Pvt. Ltd. | 20,000 |
| 03 | City Education Consultants | 20,000 |
| 04 | World Information Craft Trade Management Group Pvt. Ltd. | 15,000 |
| 05 | Tara Education Pvt. Ltd. | 10,000 |
| 06 | SBS Center | 10,000 |
| 07 | New Noble Institute | 10,000 |
| 08 | Raffles Educare | 10,000 |
| 09 | Heritage International Education | 10,000 |
| 10 | M Tech | 10,000 |
| 11 | Zenish Int'l Educational Consultancy | 10,000 |
| 12 | Marine International Education | 5,000 |
| 13 | Life Track Int'l Educational Consultancy | 5,000 |
| 14 | Grace Int'l Academic Consultancy | 5,000 |
| 15 | Muskan training and Educational Consultancy | 5,000 |
| 16 | Easy Way Educational Visa Services Nepal | 5,000 |
| 17 | Global International Counseling | 5,000 |
| 18 | Woodland Consultants & Research pvt. Ltd. | 5,000 |
| 19 | Meridien Edutech International | 5000 |
| 20 | Stalward Educational Consultancy | 5,000 |
| 21 | Thaiba Educational Consultancy | 1,000 |


NECA has earned a reputation for quality educational service provided by its members in a very short span of its establishment. Out members are dedicated first and foremost to quality service for students...




